<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[IT Computer Training Articles Tutorials - Submit Your Article - Articles Submission Directory. - Articles - MS Excel]]></title>
		<link>http://www.articles.webtechvision.com</link>
		<description><![CDATA[IT Articles Tutorials, Learn Online Training Lessons about Computer, Web Design Articles Tutorials, Software Programming, SEO, Oracle, Visual Basic, .Net, VB, Java, ASP, PHP, HTML, MySql,Submit your,Submission,Directory.]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.articles.webtechvision.com]]></copyright>
		<generator>N/A</generator>
		<webMaster>webtechvision@yahoo.com</webMaster>
		<lastBuildDate>Thu, 04 Dec 2008 06:32:21 PKT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[File format converters supplied with MS Excel]]></title>
			<link>http://www.articles.webtechvision.com/articles/156/1/File-format-converters-supplied-with-MS-Excel/Page1.html</link>
			<description><![CDATA[
<p class="T">You can convert a file from Microsoft Excel to another file format by saving it with the <b class="UI" name="saveas">Save As</b> command (<b class="UI" name="file">File</b> menu) in Excel. The file formats available in the <b class="UI" name="saveas">Save As</b> dialog box vary, depending what type of sheet is active (a worksheet, chart sheet, or other type of sheet). For most file formats, Excel converts only the active sheet. To convert the other sheets, switch to each sheet and save it separately.</p>]]></description>
			<author>no@spam.com (Mike Tayler)</author>
			<pubDate><![CDATA[Wed, 28 Mar 2007 00:00:00 PKT]]></pubDate>
			<guid isPermaLink="true">http://www.articles.webtechvision.com/articles/156/1/File-format-converters-supplied-with-MS-Excel/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Microsoft Excel functions that do not have equivalent Lotus 1-2-3 functions]]></title>
			<link>http://www.articles.webtechvision.com/articles/155/1/Microsoft-Excel-functions-that-do-not-have-equivalent-Lotus-1-2-3-functions/Page1.html</link>
			<description><![CDATA[The following Microsoft Excel functions have no equivalents in Lotus 1-2-3 Release 3.1 or earlier, or in Lotus 1-2-3 for Windows Release 1.0. If you save a workbook in one of these formats, these functions are replaced with the resulting value of the function.]]></description>
			<author>no@spam.com (Richard Richi)</author>
			<pubDate><![CDATA[Wed, 28 Mar 2007 00:00:00 PKT]]></pubDate>
			<guid isPermaLink="true">http://www.articles.webtechvision.com/articles/155/1/Microsoft-Excel-functions-that-do-not-have-equivalent-Lotus-1-2-3-functions/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Microsoft Excel functions that have equivalent to Lotus 1-2-3 functions]]></title>
			<link>http://www.articles.webtechvision.com/articles/154/1/Microsoft-Excel-functions-that-have-equivalent-to-Lotus-1-2-3-functions/Page1.html</link>
			<description><![CDATA[
<p class="T">Many Lotus 1-2-3 functions have Microsoft Excel equivalents. However, Microsoft Excel uses different calculation rules than Lotus 1-2-3 when evaluating text in formulas, certain database <a class="glossary" onclick="AppendPopup(this, 'ofCriteria')" href="mk:@MSITStore:D:\Program%20Files\Microsoft%20Office\Office10\1033\xlmain10.chm::/html/xlconDifferencesBetweenMicrosoftExcelLotus123.htm#">criteria</a>, and the value of certain logical <a class="glossary" onclick="AppendPopup(this, 'ofdefOperator')" href="mk:@MSITStore:D:\Program%20Files\Microsoft%20Office\Office10\1033\xlmain10.chm::/html/xlconDifferencesBetweenMicrosoftExcelLotus123.htm#">operators</a>.<!-- ALPHA SORTED LIST --> </p>]]></description>
			<author>no@spam.com (Richard Richi)</author>
			<pubDate><![CDATA[Wed, 28 Mar 2007 00:00:00 PKT]]></pubDate>
			<guid isPermaLink="true">http://www.articles.webtechvision.com/articles/154/1/Microsoft-Excel-functions-that-have-equivalent-to-Lotus-1-2-3-functions/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Differences between Microsoft Excel and Lotus 1-2-3]]></title>
			<link>http://www.articles.webtechvision.com/articles/153/1/Differences-between-Microsoft-Excel-and-Lotus-1-2-3/Page1.html</link>
			<description><![CDATA[Differences between Microsoft Excel and Lotus 1-2-3]]></description>
			<author>no@spam.com (Mike Tayler)</author>
			<pubDate><![CDATA[Wed, 28 Mar 2007 00:00:00 PKT]]></pubDate>
			<guid isPermaLink="true">http://www.articles.webtechvision.com/articles/153/1/Differences-between-Microsoft-Excel-and-Lotus-1-2-3/Page1.html</guid>
		</item>
	</channel>
</rss>